PULS CPS20 Series CPS20.241-D1 DC-DC Converter In: 110-300Vdc Out: 24Vdc 20A

Input data
| DC Input voltage | DC 110 V – 300 V (± 20 %) |
|---|---|
| Input inrush current limitation | active |
| Input inrush current | 6 A / 4 A |
Output data
| Nominal voltage | 24 Vdc |
|---|---|
| Adjustment range | 24 – 28 V |
| Output current range | 20 – 17.1 A |
| Output current | 17.1 A at 28 V |
| 20 A at 24 V | |
| Output power | 480 W |
| Power reserves | 20 % Power Boost |
| Derating | 12 W/°C for >+60 °C |
| Ripple and noise voltage max. | 50 mVpp |
Overview
| Dimensions (WxHxD) | 65 mm x 124 mm x 127 mm |
|---|---|
| Weight per unit (excl. packaging) | 940 g |
| Mounting method | DIN rail |
| Operating temp. range | -25 °C to 70 °C |
| Connection method | Screw terminals |
| Efficiency, typ. | 94.6 % |
| Power losses, typ. | 27.4 W |
| MTBF SN 29500 @ 40 °C (h) | 537000 h |
| DC-OK signal | yes |



Add Comment